Supplementary Quarterly Financial Data (Unaudited) - Summary of Quarterly Results of Operations (Detail) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2021 |
Sep. 30, 2021 |
Jun. 30, 2021 |
Mar. 31, 2021 |
Dec. 31, 2020 |
Sep. 30, 2020 |
Jun. 30, 2020 |
Mar. 31, 2020 |
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Quarterly Financial Information [Line Items] | |||||||||||
Operating revenue | $ 221,159 | $ 208,256 | $ 187,262 | $ 171,887 | $ 166,505 | $ 156,310 | $ 147,013 | $ 146,943 | $ 788,565 | $ 616,771 | $ 574,739 |
Net income | 75,767 | 71,051 | 57,765 | 47,592 | 41,799 | 37,288 | 36,648 | 36,625 | 252,175 | 152,360 | 260,077 |
Net income attributable to common shareholders/unitholders | $ 74,145 | $ 70,274 | $ 57,516 | $ 47,383 | $ 41,586 | $ 37,095 | $ 36,457 | $ 36,433 | $ 249,317 | $ 151,571 | $ 258,699 |
Earnings per common share/unit attributable to common shareholders/unitholders - basic | $ 0.90 | $ 0.89 | $ 0.75 | $ 0.63 | $ 0.57 | $ 0.52 | $ 0.52 | $ 0.52 | $ 3.18 | $ 2.13 | $ 3.70 |
Earnings per common share/unit attributable to common shareholders/unitholders - diluted | $ 0.90 | $ 0.89 | $ 0.74 | $ 0.63 | $ 0.57 | $ 0.52 | $ 0.52 | $ 0.52 | $ 3.17 | $ 2.13 | $ 3.70 |
Life Storage LP [Member] | |||||||||||
Quarterly Financial Information [Line Items] | |||||||||||
Operating revenue | $ 221,159 | $ 208,256 | $ 187,262 | $ 171,887 | $ 166,505 | $ 156,310 | $ 147,013 | $ 146,943 | $ 788,565 | $ 616,771 | $ 574,739 |
Net income | 75,767 | 71,051 | 57,765 | 47,592 | 41,799 | 37,288 | 36,648 | 36,625 | 252,175 | 152,360 | 260,077 |
Net income attributable to common shareholders/unitholders | $ 74,145 | $ 70,274 | $ 57,516 | $ 47,383 | $ 41,586 | $ 37,095 | $ 36,457 | $ 36,433 | $ 249,317 | $ 151,571 | $ 258,699 |
Earnings per common share/unit attributable to common shareholders/unitholders - basic | $ 0.90 | $ 0.89 | $ 0.75 | $ 0.63 | $ 0.57 | $ 0.52 | $ 0.52 | $ 0.52 | $ 3.18 | $ 2.13 | $ 3.70 |
Earnings per common share/unit attributable to common shareholders/unitholders - diluted | $ 0.90 | $ 0.89 | $ 0.74 | $ 0.63 | $ 0.57 | $ 0.52 | $ 0.52 | $ 0.52 | $ 3.17 | $ 2.13 | $ 3.70 |
X | ||||||||||
- Definition Quarterly Financial Information [Line Items] No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|