Shareholders' Equity - Reconciliation of Changes in Parent Company's Total Shareholders' Equity (Detail) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||||
---|---|---|---|---|---|---|
Jun. 30, 2020 |
Mar. 31, 2020 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Jun. 30, 2020 |
Jun. 30, 2019 |
|
Beginning Balance | $ 2,147,719 | $ 2,132,894 | $ 2,046,891 | $ 2,057,737 | $ 2,132,894 | $ 2,057,737 |
Issuance of non-vested stock | 1 | |||||
Net proceeds from issuance of common stock | 21,466 | |||||
Earned portion of non-vested stock | 1,071 | 1,124 | 839 | 1,396 | ||
Adjustment to redemption value on noncontrolling redeemable Operating Partnership units | (2,609) | 5,542 | (150) | (294) | 2,933 | |
Net income attributable to common shareholders | 36,457 | 36,433 | 40,742 | 34,454 | 72,890 | 75,196 |
Amortization of terminated hedge included in AOCL | 229 | 229 | 229 | 229 | ||
Dividends | (50,186) | (49,969) | (46,632) | (46,631) | ||
Ending Balance | 2,132,681 | 2,147,719 | 2,041,920 | 2,046,891 | 2,132,681 | 2,041,920 |
Common Stock Shares [Member] | ||||||
Beginning Balance | 469 | 467 | 466 | 466 | 467 | 466 |
Issuance of non-vested stock | 1 | |||||
Net proceeds from issuance of common stock | 2 | |||||
Ending Balance | 469 | 469 | 467 | 466 | 469 | 467 |
Additional Paid-in Capital [Member] | ||||||
Beginning Balance | 2,399,311 | 2,376,723 | 2,373,553 | 2,372,157 | 2,376,723 | 2,372,157 |
Net proceeds from issuance of common stock | 21,464 | |||||
Earned portion of non-vested stock | 1,071 | 1,124 | 839 | 1,396 | ||
Ending Balance | 2,400,382 | 2,399,311 | 2,374,392 | 2,373,553 | 2,400,382 | 2,374,392 |
Dividends in Excess of Net Income [Member] | ||||||
Beginning Balance | (246,332) | (238,338) | (320,482) | (308,011) | (238,338) | (308,011) |
Adjustment to redemption value on noncontrolling redeemable Operating Partnership units | (2,609) | 5,542 | (150) | (294) | ||
Net income attributable to common shareholders | 36,457 | 36,433 | 40,742 | 34,454 | ||
Dividends | (50,186) | (49,969) | (46,632) | (46,631) | ||
Ending Balance | (262,670) | (246,332) | (326,522) | (320,482) | (262,670) | (326,522) |
Accumulated Other Comprehensive Income (Loss) [Member] | ||||||
Beginning Balance | (5,729) | (5,958) | (6,646) | (6,875) | (5,958) | (6,875) |
Amortization of terminated hedge included in AOCL | 229 | 229 | 229 | 229 | ||
Ending Balance | $ (5,500) | $ (5,729) | $ (6,417) | $ (6,646) | $ (5,500) | $ (6,417) |
X | ||||||||||
- Definition Adjustments to additional paid in capital earned portion of non-vested stock. No definition available.
|
X | ||||||||||
- Definition Amortization of terminated hedge included in accumulated other comprehensive income (loss). No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Change in noncontrolling interest during the period as a result of a change in the redemption value of redeemable noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|